| ID | Serviço | Preço por 1000 | Pedido mínimo | Pedido máximo |
Tempo médio
|
|
|---|---|---|---|---|---|---|
🔎 YouTube CTR Search Views 🔥 |
||||||
| 706 | 🔥 YouTube CTR Search Views For SHORTS [Custom Keywords] | $35.00 | 100 | 1 000 | 20 horas 53 minutos | |
| 707 | 🔥 YouTube CTR Search Views For Videos [ ~60 Sec Retention] [Custom Keywords] | $40.50 | 100 | 1 000 | 24 horas 42 minutos | |
| 708 | 🔥 YouTube CTR Search Views For Videos [ 120+ Sec Retention] [Custom Keywords] | $81.00 | 100 | 1 000 | 16 horas 47 minutos | |
| 710 | 🔥 YouTube Title Search Views For Videos - Instant Start | $19.00 | 100 | 1 000 | 4 horas 46 minutos | |
| 866 | 🔥 YouTube Title Search Views For Videos [120+ Sec Retnention] - Instant Start | $22.00 | 100 | 1 000 | 3 horas 2 minutos | |
Youtube Video views [External ADS] - 100% Real |
||||||
| 712 | ⭐ Youtube Unique Views [Exrenal Ads] [Real & Active] - Min 4K | $1.34 | 4 000 | 100 000 | 5 horas 12 minutos | |
| 876 | ⭐ Youtube Unique Views [Exrenal Ads] [Real & Active] - Min 1K | $1.41 | 1 000 | 100 000 | 13 horas 5 minutos | |
| 889 | YouTube Unique Views [ External Ads] [Real & Active] - Min 100 | $1.02 | 100 | 1 000 000 | 8 horas 7 minutos | |
| 903 | YouTube Unique Views [ External Ads] [Real & Active] - Min 2k | $0.97 | 2 000 | 1 000 000 | 34 horas 47 minutos | |
| 894 | YouTube Unique Views [ External Ads] [Real & Active] - Min 5k | $0.93 | 5 000 | 1 000 000 | 36 horas 40 minutos | |
| 896 | YouTube Unique Views [ External Ads] [Real & Active] - Min 10k | $0.89 | 10 000 | 1 000 000 | 53 horas 54 minutos | |
YouTube Video/Shorts Views [ Worldwide ] |
||||||
| 1 | YouTube Unique Views [RAV-GS™ - Real & Active Views] + Engagements | $2.88 | 500 | 500 000 | 4 horas 55 minutos | |
| 457 | YouTube Unique SHORTS Views [RAV-GS™ - Real & Active Views] + Engagements | $2.88 | 500 | 500 000 | 2 horas 55 minutos | |
| 2 | YouTube Unique Views [RAV™ - Real & Active Views] + Engagements | $3.00 | 500 | 500 000 | 11 horas 35 minutos | |
| 3 | YouTube Unique Views [RAV-MTS™ - High Monetization Views] + Engagements | $5.76 | 500 | 500 000 | 5 horas 44 minutos | |
| 455 | YouTube Unique Views [RAV-MMS™ - Music Monetization Views] + Engagements | $3.36 | 500 | 500 000 | 7 horas 16 minutos | |
| 579 | YouTube Unique Views [RAV-MMS™ - Music Monetization Views] + Engagements, for Channels with ads | $5.76 | 500 | 500 000 | 52 horas 32 minutos | |
| 881 | 💎🚀 YouTube Unique Views [Real & Active] - Super Fast⚡( Age Restricted Videos Accepted ) | $2.03 | 1 000 | 1 000 000 | 3 horas 59 minutos | |
| 888 | ⚡YouTube Unique Views [ ISV™ - Instant Start Views] + Engagements | $1.29 | 2 000 | 1 000 000 | 2 horas 4 minutos | |
YouTube Video/Shorts Views [ PMV™ - Pure Mobile Views ] |
||||||
| 932 | YouTube Unique Views [PMV™ - Pure Mobile Views] - For Videos WITHOUT Ads | $1.32 | 1 000 | 1 000 000 | 20 horas 22 minutos | |
| 933 | YouTube Unique Views [PMV™ - Pure Mobile Views] - For Videos WITH Ads | $2.40 | 1 000 | 1 000 000 | 5 horas 17 minutos | |
YouTube Video/Shorts Views [ 𝐑𝐀𝐕-𝐆𝐒™ - Language Targeted ] |
||||||
| 198 | YouTube Unique Views - 𝐄𝐧𝐠𝐥𝐢𝐬𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real & Active Views] | $6.60 | 500 | 100 000 | 58 horas 47 minutos | |
| 199 | YouTube Unique Views - 𝐅𝐫𝐞𝐧𝐜𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 174 horas 46 minutos | |
| 184 | YouTube Unique Views - 𝐒𝐩𝐚𝐧𝐢𝐬𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 11 horas 22 minutos | |
| 177 | YouTube Unique Views - 𝐆𝐞𝐫𝐦𝐚𝐧 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 77 horas 43 minutos | |
| 200 | YouTube Unique Views - 𝐀𝐫𝐚𝐛𝐢𝐜 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 26 horas 20 minutos | |
| 140 | YouTube Unique Views - 𝐏𝐨𝐫𝐭𝐮𝐠𝐮𝐞𝐬𝐞 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 120 horas 15 minutos | |
YouTube Video/Shorts Views [ 𝐑𝐀𝐕-𝐆𝐒™ - GEO Targeted ] |
||||||
| 106 | 🇺🇸 YouTube Unique Views - USA [RAV-GS™ - Real & Active Views] | $6.60 | 500 | 100 000 | 15 horas 39 minutos | |
| 107 | 🇰🇷 YouTube Unique Views - South Korea [RAV-GS™ - Real & Active Views][Premium Traffic)] | $6.60 | 500 | 100 000 | 54 horas 17 minutos | |
| 109 | 🇹🇷 YouTube Unique Views - Turkey [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 24 horas 3 minutos | |
| 128 | 🇮🇩 YouTube Unique Views - Indonesia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 27 horas 4 minutos | |
| 133 | 🇦🇷 YouTube Unique Views - Argentina [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 40 horas 43 minutos | |
| 135 | 🇷🇸 YouTube Unique Views - Serbia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 152 horas 46 minutos | |
| 134 | 🇦🇪 YouTube Unique Views - United Arab (UAE) [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 17 horas 17 minutos | |
| 132 | 🇧🇩 YouTube Unique Views - Bangladesh [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 59 horas 34 minutos | |
| 131 | 🇹🇼 YouTube Unique Views - Taiwan [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 82 horas 40 minutos | |
| 130 | 🇧🇷 YouTube Unique Views - Brazil [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 55 horas 20 minutos | |
| 127 | 🇪🇬 YouTube Unique Views - Egypt [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 74 horas 1 minuto | |
| 126 | 🇻🇳 YouTube Unique Views - Viet Nam [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 31 horas 29 minutos | |
| 129 | 🇮🇳 YouTube Unique Views - India [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 10 horas 52 minutos | |
| 125 | 🇯🇵 YouTube Unique Views - Japan [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 50 horas 2 minutos | |
| 112 | 🇷🇴 YouTube Unique Views - Romania [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 48 horas 42 minutos | |
| 124 | 🇲🇦 YouTube Unique Views - Morocco [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 39 horas 44 minutos | |
| 123 | 🇨🇴 YouTube Unique Views - Colombia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 59 horas 16 minutos | |
| 110 | 🇵🇭 YouTube Unique Views - Philippines [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 89 horas 54 minutos | |
| 122 | 🇪🇨 YouTube Unique Views - Ecuador [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 121 | 🇹🇳 YouTube Unique Views - Tunisia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 120 | 🇸🇦 YouTube Unique Views - Saudi Arabia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 119 | 🇭🇷 YouTube Unique Views - Croatia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 23 horas 7 minutos | |
| 118 | 🇻🇪 YouTube Unique Views - Venezuela [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 114 | 🇮🇹 YouTube Unique Views - Italy [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 87 horas 43 minutos | |
| 117 | 🇱🇧 YouTube Unique Views - Lebanon [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 116 | 🇵🇰 YouTube Unique Views - Pakistan [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 115 | 🇫🇷 YouTube Unique Views - France [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 19 horas 41 minutos | |
| 113 | 🇳🇵 YouTube Unique Views - Nepal [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 41 horas 9 minutos | |
| 111 | 🇲🇽 YouTube Unique Views - Mexico [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 72 horas 20 minutos | |
| 108 | 🇩🇿 YouTube Unique Views - Algeria [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 110 horas 29 minutos | |
| 137 | 🇧🇬 YouTube Unique Views - Bulgaria [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 138 | 🇨🇦 YouTube Unique Views - Canada [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 62 horas 54 minutos | |
| 136 | 🇩🇪 YouTube Unique Views - Germany [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 110 horas 42 minutos | |
| 142 | 🇳🇱 YouTube Unique Views - Netherlands [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 47 horas 39 minutos | |
| 153 | 🇬🇷 YouTube Unique Views - Greece [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 281 horas 26 minutos | |
| 154 | 🇪🇸 YouTube Unique Views - Spain [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 27 horas 43 minutos | |
| 152 | 🇵🇱 YouTube Unique Views - Poland [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 220 horas 59 minutos | |
| 151 | 🇹🇭 YouTube Unique Views - Thailand [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 27 horas 6 minutos | |
| 148 | 🇲🇰 YouTube Unique Views - North Macedonia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 150 | 🇸🇪 YouTube Unique Views - Sweden [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 149 | 🇬🇧 YouTube Unique Views - Great Britain [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 25 horas 39 minutos | |
| 147 | 🇦🇫 YouTube Unique Views - Afghanistan [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 143 | 🇦🇱 YouTube Unique Views - Albania [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 146 | 🇦🇴 YouTube Unique Views - Angola [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 159 | 🇦🇿 YouTube Unique Views - Azerbaijan [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 158 | 🇧🇴 YouTube Unique Views - Bolivia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 21 horas 37 minutos | |
| 160 | 🇧🇦 YouTube Unique Views - Bosnia and Herzegovina [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 161 | 🇰🇭 YouTube Unique Views - Cambodia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 321 horas 43 minutos | |
| 163 | 🇨🇱 YouTube Unique Views - Chile [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 284 horas 53 minutos | |
| 164 | 🇨🇷 YouTube Unique Views - Costa Rica [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 165 | 🇩🇴 YouTube Unique Views - Dominican Republic [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 28 horas 35 minutos | |
| 169 | 🇸🇻 YouTube Unique Views - El Salvador [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 162 | 🇬🇪 YouTube Unique Views - Georgia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 171 | 🇬🇭 YouTube Unique Views - Ghana [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 11 horas 23 minutos | |
| 170 | 🇬🇹 YouTube Unique Views - Guatemala [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 172 | 🇭🇳 YouTube Unique Views - Honduras [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 173 | 🇭🇰 YouTube Unique Views - Hong Kong [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 208 horas 32 minutos | |
| 168 | 🇭🇺 YouTube Unique Views - Hungary [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 167 | 🇮🇶 YouTube Unique Views - Iraq [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 166 | 🇮🇱 YouTube Unique Views - Israel [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 79 horas 4 minutos | |
| 157 | 🇯🇲 YouTube Unique Views - Jamaica [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 107 horas 14 minutos | |
| 145 | 🇯🇴 YouTube Unique Views - Jordan [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 144 | 🇰🇪 YouTube Unique Views - Kenya [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 141 | 🇰🇼 YouTube Unique Views - Kuwait [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 174 | 🇱🇦 YouTube Unique Views - Laos [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 139 | 🇱🇾 YouTube Unique Views - Libya [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 176 | 🇲🇾 YouTube Unique Views - Malaysia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 175 | 🇲🇳 YouTube Unique Views - Mongolia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 181 | 🇲🇪 YouTube Unique Views - Montenegro [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 180 | 🇲🇲 YouTube Unique Views - Myanmar [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 179 | 🇳🇮 YouTube Unique Views - Nicaragua [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 183 | 🇴🇲 YouTube Unique Views - Oman [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 182 | 🇵🇦 YouTube Unique Views - Panama [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 178 | 🇵🇾 YouTube Unique Views - Paraguay [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 187 | 🇵🇪 YouTube Unique Views - Peru [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 186 | 🇵🇹 YouTube Unique Views - Portugal [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 65 horas 41 minutos | |
| 188 | 🇵🇷 YouTube Unique Views - Puerto Rico [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | 46 horas | |
| 185 | 🇶🇦 YouTube Unique Views - Qatar [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 189 | 🇸🇬 YouTube Unique Views - Singapore [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 191 | 🇸🇳 YouTube Unique Views - Senegal [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 190 | 🇸🇮 YouTube Unique Views - Slovenia [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 193 | 🇱🇰 YouTube Unique Views - Sri Lanka [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 192 | 🇸🇩 YouTube Unique Views - Sudan [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 195 | 🇸🇾 YouTube Unique Views - Syria [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 194 | 🇹🇿 YouTube Unique Views - Tanzania [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 196 | 🇹🇹 YouTube Unique Views - Trinidad and Tobago [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
| 197 | 🇺🇾 YouTube Unique Views - Uruguay [RAV-GS™ - Real & Active Views] | $3.24 | 500 | 100 000 | ||
YouTube Video/Shorts Views [ 𝐑𝐀𝐕™ - Language Targeted ] |
||||||
| 99 | YouTube Unique Views - 𝐄𝐧𝐠𝐥𝐢𝐬𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬[RAV™ - Real & Active Views] | $6.72 | 500 | 100 000 | 28 horas 11 minutos | |
| 97 | YouTube Unique Views - 𝐅𝐫𝐞𝐧𝐜𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬[RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 256 horas 28 minutos | |
| 96 | YouTube Unique Views - 𝐒𝐩𝐚𝐧𝐢𝐬𝐡 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬[RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 25 horas 7 minutos | |
| 93 | YouTube Unique Views - 𝐆𝐞𝐫𝐦𝐚𝐧 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬[RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 348 horas 46 minutos | |
| 92 | YouTube Unique Views - 𝐀𝐫𝐚𝐛𝐢𝐜 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬 [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 34 horas 12 minutos | |
| 90 | YouTube Unique Views - 𝐏𝐨𝐫𝐭𝐮𝐠𝐮𝐞𝐬𝐞 𝐒𝐩𝐞𝐚𝐤𝐞𝐫𝐬[RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
YouTube Video/Shorts Views [ 𝐑𝐀𝐕™ - GEO Targeted ] |
||||||
| 4 | 🇺🇸 YouTube Unique Views - USA [RAV™ - Real & Active Views] | $6.72 | 500 | 100 000 | 35 horas 43 minutos | |
| 5 | 🇰🇷 YouTube Unique Views - South Korea [RAV™ - Real & Active Views][Premium Traffic] | $6.72 | 500 | 100 000 | 49 horas 3 minutos | |
| 6 | 🇹🇷 YouTube Unique Views - Turkey [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 28 horas 38 minutos | |
| 7 | 🇮🇩 YouTube Unique Views - Indonesia [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 64 horas 7 minutos | |
| 8 | 🇷🇸 YouTube Unique Views - Serbia [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 9 | 🇦🇪 YouTube Unique Views - United Arab (UAE) [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 62 horas 17 minutos | |
| 10 | 🇦🇷 YouTube Unique Views - Argentina [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 74 horas 43 minutos | |
| 11 | 🇧🇩 YouTube Unique Views - Bangladesh [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 12 | 🇧🇷 YouTube Unique Views - Brazil [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 238 horas 33 minutos | |
| 13 | 🇪🇬 YouTube Unique Views - Egypt [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 14 | 🇮🇳 YouTube Unique Views - India [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 4 horas 31 minutos | |
| 16 | 🇻🇳 YouTube Unique Views - Viet Nam [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 20 horas 36 minutos | |
| 19 | 🇯🇵 YouTube Unique Views - Japan [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 66 horas 21 minutos | |
| 20 | 🇷🇴 YouTube Unique Views - Romania [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 65 horas | |
| 15 | 🇿🇦 YouTube Unique Views - South Africa [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 53 horas 57 minutos | |
| 18 | 🇲🇦 YouTube Unique Views - Morocco [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 195 horas 20 minutos | |
| 17 | 🇨🇴 YouTube Unique Views - Colombia [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 14 horas 6 minutos | |
| 22 | 🇵🇭 YouTube Unique Views - Philippines [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 23 | 🇪🇨 YouTube Unique Views - Ecuador [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 24 | 🇹🇳 YouTube Unique Views - Tunisia [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 25 | 🇸🇦 YouTube Unique Views - Saudi Arabia [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 53 horas 4 minutos | |
| 21 | 🇭🇷 YouTube Unique Views - Croatia [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 26 | 🇻🇪 YouTube Unique Views - Venezuela [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 12 horas 16 minutos | |
| 27 | 🇮🇹 YouTube Unique Views - Italy [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 52 horas 51 minutos | |
| 30 | 🇱🇧 YouTube Unique Views - Lebanon [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 31 | 🇵🇰 YouTube Unique Views - Pakistan [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 29 | 🇫🇷 YouTube Unique Views - France [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 27 horas 49 minutos | |
| 28 | 🇳🇵 YouTube Unique Views - Nepal [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 32 | 🇲🇽 YouTube Unique Views - Mexico [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 21 horas 26 minutos | |
| 33 | 🇩🇿 YouTube Unique Views - Algeria [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 31 horas 23 minutos | |
| 34 | 🇧🇬 YouTube Unique Views - Bulgaria [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 36 | 🇨🇦 YouTube Unique Views - Canada [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 44 horas 43 minutos | |
| 38 | 🇩🇪 YouTube Unique Views - Germany [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 70 horas 50 minutos | |
| 37 | 🇳🇱 YouTube Unique Views - Netherlands [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 151 horas 39 minutos | |
| 40 | 🇬🇷 YouTube Unique Views - Greece [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 50 horas 55 minutos | |
| 39 | 🇪🇸 YouTube Unique Views - Spain [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 130 horas 21 minutos | |
| 41 | 🇵🇱 YouTube Unique Views - Poland [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 22 horas 32 minutos | |
| 42 | 🇹🇭 YouTube Unique Views - Thailand [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 22 horas 31 minutos | |
| 43 | 🇲🇰 YouTube Unique Views - North Macedonia [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 7 horas 33 minutos | |
| 45 | 🇸🇪 YouTube Unique Views - Sweden [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 47 | 🇬🇧 YouTube Unique Views - Great Britain [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 128 horas 17 minutos | |
| 48 | 🇦🇫 YouTube Unique Views - Afghanistan [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 46 | 🇦🇱 YouTube Unique Views - Albania [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 488 horas 55 minutos | |
| 44 | 🇦🇴 YouTube Unique Views - Angola [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 49 | 🇦🇿 YouTube Unique Views - Azerbaijan [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 52 | 🇧🇴 YouTube Unique Views - Bolivia [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 54 | 🇧🇦 YouTube Unique Views - Bosnia and Herzegovina [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 53 | 🇰🇭 YouTube Unique Views - Cambodia [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 50 | 🇨🇱 YouTube Unique Views - Chile [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 55 | 🇨🇷 YouTube Unique Views - Costa Rica [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 22 horas 45 minutos | |
| 57 | 🇩🇴 YouTube Unique Views - Dominican Republic [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 27 horas 23 minutos | |
| 61 | 🇸🇻 YouTube Unique Views - El Salvador [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 59 | 🇬🇪 YouTube Unique Views - Georgia [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 230 horas 46 minutos | |
| 62 | 🇬🇭 YouTube Unique Views - Ghana [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 78 horas | |
| 63 | 🇬🇹 YouTube Unique Views - Guatemala [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 64 | 🇭🇳 YouTube Unique Views - Honduras [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 58 | 🇭🇰 YouTube Unique Views - Hong Kong [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 222 horas 3 minutos | |
| 56 | 🇭🇺 YouTube Unique Views - Hungary [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | 47 horas 38 minutos | |
| 60 | 🇮🇶 YouTube Unique Views - Iraq [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
| 65 | 🇮🇱 YouTube Unique Views - Israel [RAV™ - Real & Active Views] | $3.36 | 500 | 100 000 | ||
